| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 86 | 1621246 | 155 | 4678 | 3946172 | 86* | Branton Butcher | Springwood | 2021/2022 | 1st Grade | 12 | 1 | Werrington Roos |
2 | 84 | 650492 | 155 | 4678 | 3964051 | 84 | Robert Kropman | Springwood | 2021/2022 | 6th Grade | 12 | 1 | Colyton St Clair |
3 | 82 | 1230656 | 155 | 4678 | 3949429 | 82 | Nathan Jenkins | Springwood | 2021/2022 | Under 14 | 11 | 1 | Emu Plains |
4 | 78 | 1255004 | 155 | 4678 | 3964345 | 78 | Oliver Alves-Jones | Springwood | 2021/2022 | 7th Grade | 6 | 1 | Penrith RSL |
5 | 74 | 912979 | 155 | 4678 | 3946152 | 74* | Dean T Watkins | Springwood | 2021/2022 | 1st Grade | 7 | 1 | Emu Plains |
6 | 67 | 438708 | 155 | 4678 | 3946172 | 67 | Connor New | Springwood | 2021/2022 | 1st Grade | 12 | 1 | Werrington Roos |
7 | 67 | 1615785 | 155 | 4678 | 3964348 | 67* | Paul Williamson | Springwood | 2021/2022 | 7th Grade | 7 | 1 | Werrington Roos |
8 | 59 | 438948 | 155 | 4678 | 3964051 | 59 | Ed Cross | Springwood | 2021/2022 | 6th Grade | 12 | 1 | Colyton St Clair |
9 | 57 | 1110133 | 155 | 4678 | 3963259 | 57 | Daniel Turner | Springwood | 2021/2022 | 3rd Grade | 14 | 1 | Glenmore Park |
10 | 54 | 1901426 | 155 | 4678 | 3964030 | 54* | Brad Conway | Springwood | 2021/2022 | 6th Grade | 5 | 1 | Glenbrook Blaxland |
11 | 53 | 1396584 | 155 | 4678 | 3914420 | 53* | Charles Hicks | Springwood | 2021/2022 | Under 13 | 5 | 1 | Cranebrook |
12 | 50 | 1448993 | 155 | 4678 | 3949758 | 50 | Jack W Houchin | Springwood | 2021/2022 | Under 15 | 5 | 1 | Glenmore Park - Red |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.